Who voted how
Five decisions restricting LGBTQ+ people’s rights: individual votes, name search and links to sources.
Contents
This table covers 240 people on the list of those elected as of 25 September 2026 for whom at least one voting record was found. Subsequent decisions to decline seats and transfers of seats are not reflected here. It shows the voting history of this group only, not the full current membership of the Duma.
What the collected data show
These figures refer only to the people in this appendix. They are not the results for the entire Duma or percentages of support among all 450 deputies. These records contain no votes against and no abstentions.
Search for a deputy
Showing: 240
For — supported the bill. Did not vote — this is the source’s recorded category; it is not an abstention and does not necessarily indicate protest. — — insufficient data: the person may not have been a deputy at that time, or their result is missing from the sources used. A dash does not mean non-participation or abstention.
Names are transliterated into Latin letters, with the original Russian spelling retained for identification. You can search in either script. The original Russian alphabetical order is preserved.
| Deputy / party | 2013 · “propaganda” | 2013 · adoption | 2022 · “propaganda” | 2023 · gender transition | 2024 · adoption |
|---|---|---|---|---|---|
| Abakarov Khizri MagomedovichАбакаров Хизри МагомедовичConstituency No. 12 · Party not recorded | — | — | For | For | For |
| Abramchenko Viktoriya ValerievnaАбрамченко Виктория ВалериевнаUnited Russia | — | — | — | — | For |
| Avdeev Mikhail YurevichАвдеев Михаил ЮрьевичCPRF | For | For | For | For | For |
| Avksenteva Sardana VladimirovnaАвксентьева Сардана ВладимировнаNew People | — | — | For | Did not vote | For |
| Agaev Bekkhan VakhaevichАгаев Бекхан ВахаевичUnited Russia | For | For | For | For | Did not vote |
| Azimov Rakhim AzizboevichАзимов Рахим АзизбоевичUnited Russia | — | — | For | For | Did not vote |
| Aitkulova Elvira RinatovnaАиткулова Эльвира РинатовнаConstituency No. 5 · Party not recorded | — | — | For | For | Did not vote |
| Aksakov Anatoliy GennadevichАксаков Анатолий ГеннадьевичConstituency No. 42 · Party not recorded | For | For | For | For | For |
| Aksyonenko Aleksandr SergeevichАксёненко Александр СергеевичConstituency No. 139 · Party not recorded | — | — | Did not vote | For | Did not vote |
| Alekseenko Nikolay NikolaevichАлексеенко Николай НиколаевичUnited Russia | — | — | For | For | — |
| Alimova Olga NikolaevnaАлимова Ольга НиколаевнаCPRF | For | For | For | For | For |
| Altukhov Sergey ViktorovichАлтухов Сергей ВикторовичConstituency No. 53 · Party not recorded | — | — | For | Did not vote | For |
| Alshevskikh Andrey GennadevichАльшевских Андрей ГеннадьевичConstituency No. 169 · Party not recorded | — | — | For | For | For |
| Ananskikh Igor AleksandrovichАнанских Игорь АлександровичA Just Russia | For | For | For | For | For |
| Anikeev Andrey AnatolevichАникеев Андрей АнатольевичConstituency No. 144 · Party not recorded | — | — | For | For | For |
| Anikeev Grigoriy ViktorovichАникеев Григорий ВикторовичConstituency No. 84 · Party not recorded | For | For | For | For | For |
| Antropenko Igor AleksandrovichАнтропенко Игорь АлександровичConstituency No. 143 · Party not recorded | — | — | For | Did not vote | For |
| Arapov Georgiy KonstantinovichАрапов Георгий КонстантиновичNew People | — | — | For | For | For |
| Arshinova Alyona IgorevnaАршинова Алёна ИгоревнаConstituency No. 178 · Party not recorded | For | For | For | For | Did not vote |
| Afonin Yuriy VyacheslavovichАфонин Юрий ВячеславовичCPRF | For | For | For | For | For |
| Ayupov Rinat ZaydulaevichАюпов Ринат ЗайдулаевичConstituency No. 78 · Party not recorded | — | — | For | For | For |
| Babakov Aleksandr MikhaylovichБабаков Александр МихайловичConstituency No. 176 · Party not recorded | For | For | For | Did not vote | For |
| Babashov Leonid IvanovichБабашов Леонид ИвановичConstituency No. 24 · Party not recorded | — | — | For | For | For |
| Babich Ivan NikolaevichБабич Иван НиколаевичCPRF | — | — | For | For | For |
| Bayguskarov Zarif ZakirovichБайгускаров Зариф ЗакировичConstituency No. 7 · Party not recorded | — | — | For | For | For |
| Batalova Rima AkberdinovnaБаталова Рима АкбердиновнаUnited Russia | For | For | For | For | For |
| Bashankaev Badma NikolaevichБашанкаев Бадма НиколаевичConstituency No. 220 · Party not recorded | — | — | Did not vote | For | For |
| Belykh Irina ViktorovnaБелых Ирина ВикторовнаUnited Russia | — | — | For | For | For |
| Bessarab Svetlana ViktorovnaБессараб Светлана ВикторовнаUnited Russia | — | — | For | For | For |
| Bessarabov Daniil VladimirovichБессарабов Даниил ВладимировичConstituency No. 44 · Party not recorded | — | — | For | For | For |
| Bessonov Evgeniy IvanovichБессонов Евгений ИвановичCPRF | — | — | For | For | For |
| Bidonko Sergey YurevichБидонько Сергей ЮрьевичConstituency No. 175 · Party not recorded | — | — | For | For | Did not vote |
| Bifov Anatoliy ZhamalovichБифов Анатолий ЖамаловичCPRF | Did not vote | For | For | For | For |
| Bogomaz Aleksandr VasilevichБогомаз Александр ВасильевичUnited Russia | For | For | — | — | — |
| Bondarenko Elena VeniaminovnaБондаренко Елена ВениаминовнаConstituency No. 72 · Party not recorded | — | — | For | For | For |
| Boroday Aleksandr YurevichБородай Александр ЮрьевичConstituency No. 14 · Party not recorded | — | — | Did not vote | Did not vote | For |
| Boyarskiy Sergey MikhaylovichБоярский Сергей МихайловичUnited Russia | — | — | For | For | Did not vote |
| Brykin Nikolay GavrilovichБрыкин Николай ГавриловичConstituency No. 183 · Party not recorded | — | — | For | Did not vote | For |
| Burlakov Sergey VladimirovichБурлаков Сергей ВладимировичUnited Russia | — | — | For | For | For |
| Valeev Ernest AbdulovichВалеев Эрнест АбдуловичUnited Russia | For | For | For | For | For |
| Valuev Nikolay SergeevichВалуев Николай СергеевичUnited Russia | For | For | Did not vote | For | For |
| Vasilev Vladimir AbdualievichВасильев Владимир АбдуалиевичConstituency No. 179 · Party not recorded | For | For | For | For | For |
| Vasilev Nikolay IvanovichВасильев Николай ИвановичCPRF | For | For | For | For | For |
| Vodolatskiy Viktor PetrovichВодолацкий Виктор ПетровичUnited Russia | For | For | For | Did not vote | For |
| Vodyanov Roman MikhaylovichВодянов Роман МихайловичConstituency No. 63 · Party not recorded | — | — | For | For | For |
| Volodin Vyacheslav ViktorovichВолодин Вячеслав ВикторовичConstituency No. 164 · Party not recorded | — | — | For | For | For |
| Volfson Ilya SvetoslavovichВольфсон Илья СветославовичConstituency No. 31 · Party not recorded | — | — | For | For | For |
| Vybornyy Anatoliy BorisovichВыборный Анатолий БорисовичUnited Russia | For | For | For | For | For |
| Gavrilov Sergey AnatolevichГаврилов Сергей АнатольевичCPRF | For | For | For | For | For |
| Garin Oleg VladimirovichГарин Олег ВладимировичConstituency No. 39 · Party not recorded | — | — | For | For | For |
| Gartung Valeriy KarlovichГартунг Валерий КарловичConstituency No. 190 · Party not recorded | For | For | For | For | For |
| Gimbatov Andrey PetrovichГимбатов Андрей ПетровичConstituency No. 86 · Party not recorded | — | — | For | For | For |
| Glazkova Anzhelika EgorovnaГлазкова Анжелика ЕгоровнаCPRF | — | — | For | For | For |
| Golikov Oleg AleksandrovichГоликов Олег АлександровичUnited Russia | — | — | Did not vote | For | For |
| Gordeev Aleksey VasilevichГордеев Алексей ВасильевичConstituency No. 92 · Party not recorded | — | — | For | For | For |
| Gorelkin Anton VadimovichГорелкин Антон ВадимовичConstituency No. 102 · Party not recorded | — | — | For | For | For |
| Greshnevikov Anatoliy NikolaevichГрешневиков Анатолий НиколаевичA Just Russia | For | For | For | For | For |
| Grigorev Yuriy InnokentevichГригорьев Юрий ИннокентьевичA Just Russia | — | — | Did not vote | For | For |
| Gulin Maksim AlekseevichГулин Максим АлексеевичNew People | — | — | For | — | — |
| Gutenev Vladimir VladimirovichГутенев Владимир ВладимировичUnited Russia | For | For | For | For | Did not vote |
| Davankov Vladislav AndreevichДаванков Владислав АндреевичNew People | — | — | For | For | For |
| Danchikova Galina InnokentevnaДанчикова Галина ИннокентьевнаUnited Russia | — | — | For | For | For |
| Delimkhanov Adam SultanovichДелимханов Адам СултановичConstituency No. 41 · Party not recorded | For | For | Did not vote | Did not vote | Did not vote |
| Demin Aleksandr VyacheslavovichДемин Александр ВячеславовичNew People | — | — | For | For | Did not vote |
| Demchenko Ivan IvanovichДемченко Иван ИвановичConstituency No. 52 · Party not recorded | For | For | Did not vote | Did not vote | For |
| Dimov Oleg DmitrievichДимов Олег ДмитриевичConstituency No. 145 · Party not recorded | — | — | For | For | For |
| Dogaev Akhmed ShamkhanovichДогаев Ахмед ШамхановичUnited Russia | — | — | Did not vote | For | For |
| Doluda Nikolay AleksandrovichДолуда Николай АлександровичUnited Russia | — | — | For | For | For |
| Drobot Mariya VladimirovnaДробот Мария ВладимировнаCPRF | — | — | For | For | For |
| Drozdov Aleksandr SergeevichДроздов Александр СергеевичConstituency No. 59 · Party not recorded | — | — | For | Did not vote | For |
| Drozdov Ilya YurevichДроздов Илья ЮрьевичConstituency No. 71 · Party not recorded | For | For | — | — | — |
| Dyakonova Tatyana IvanovnaДьяконова Татьяна ИвановнаConstituency No. 116 · Party not recorded | — | — | For | Did not vote | For |
| Egorov Vladislav IvanovichЕгоров Владислав ИвановичCPRF | — | — | — | — | For |
| Ezubov Aleksey PetrovichЕзубов Алексей ПетровичConstituency No. 56 · Party not recorded | For | For | For | For | For |
| Eremin Sergey VasilevichЕремин Сергей ВасильевичConstituency No. 60 · Party not recorded | — | — | — | — | For |
| Zhuravlev Aleksey AleksandrovichЖуравлев Алексей АлександровичConstituency No. 6 · Party not recorded | For | For | For | For | For |
| Zhurova Svetlana SergeevnaЖурова Светлана СергеевнаConstituency No. 112 · Party not recorded | For | For | For | For | For |
| Zavalnyy Pavel NikolaevichЗавальный Павел НиколаевичConstituency No. 222 · Party not recorded | For | For | For | For | For |
| Zatulin Konstantin FedorovichЗатулин Константин ФедоровичConstituency No. 54 · Party not recorded | — | — | For | Did not vote | For |
| Zyuganov Gennadiy AndreevichЗюганов Геннадий АндреевичCPRF | For | For | For | For | For |
| Ivaninskiy Oleg IvanovichИванинский Олег ИвановичConstituency No. 137 · Party not recorded | — | — | For | For | For |
| Ivanov Vladimir ValerevichИванов Владимир ВалерьевичUnited Russia | — | — | For | For | For |
| Ivanov Maksim EvgenevichИванов Максим ЕвгеньевичConstituency No. 74 · Party not recorded | — | — | Did not vote | For | For |
| Ivenskikh Irina ValentinovnaИвенских Ирина ВалентиновнаConstituency No. 64 · Party not recorded | — | — | For | For | For |
| Ignatov Viktor AleksandrovichИгнатов Виктор АлександровичConstituency No. 140 · Party not recorded | — | — | For | For | For |
| Igoshin Igor NikolaevichИгошин Игорь НиколаевичConstituency No. 83 · Party not recorded | For | For | For | Did not vote | For |
| Iltyakov Aleksandr VladimirovichИльтяков Александр ВладимировичConstituency No. 109 · Party not recorded | For | For | For | Did not vote | Did not vote |
| Isaev Andrey KonstantinovichИсаев Андрей КонстантиновичConstituency No. 38 · Party not recorded | For | For | For | For | For |
| Kabyshev Sergey VladimirovichКабышев Сергей ВладимировичA Just Russia | — | — | For | For | For |
| Kavinov Artem AleksandrovichКавинов Артем АлександровичConstituency No. 135 · Party not recorded | — | — | For | Did not vote | For |
| Kadenkov Dmitriy MikhaylovichКаденков Дмитрий МихайловичConstituency No. 148 · Party not recorded | — | — | For | For | For |
| Kazakova Olga MikhaylovnaКазакова Ольга МихайловнаConstituency No. 69 · Party not recorded | For | For | For | For | For |
| Kazankov Sergey IvanovichКазанков Сергей ИвановичConstituency No. 27 · Party not recorded | — | — | For | For | For |
| Kalashnikov Leonid IvanovichКалашников Леонид ИвановичConstituency No. 160 · Party not recorded | For | For | For | For | For |
| Kanokov Timur BorisovichКаноков Тимур БорисовичNew People | — | — | For | For | Did not vote |
| Kaptelinina Natalya OlegovnaКаптелинина Наталья ОлеговнаUnited Russia | — | — | — | — | For |
| Karlov Georgiy AleksandrovichКарлов Георгий АлександровичConstituency No. 168 · Party not recorded | For | For | For | For | For |
| Karmazina Raisa VasilevnaКармазина Раиса ВасильевнаUnited Russia | For | For | For | Did not vote | For |
| Kashin Vladimir IvanovichКашин Владимир ИвановичCPRF | For | For | For | For | For |
| Kvitka Ivan IvanovichКвитка Иван ИвановичConstituency No. 184 · Party not recorded | For | For | For | For | For |
| Kidyaev Viktor BorisovichКидяев Виктор БорисовичConstituency No. 28 · Party not recorded | For | For | For | Did not vote | For |
| Kim Marina EvgenevnaКим Марина ЕвгеньевнаA Just Russia | — | — | — | — | For |
| Kiryanov Artem YurevichКирьянов Артем ЮрьевичConstituency No. 136 · Party not recorded | — | — | For | For | For |
| Kislyakov Mikhail LeonidovichКисляков Михаил ЛеонидовичConstituency No. 221 · Party not recorded | — | — | For | For | For |
| Kobylkin Dmitriy NikolaevichКобылкин Дмитрий НиколаевичUnited Russia | — | — | For | For | For |
| Kovpak Lev IgorevichКовпак Лев ИгоревичConstituency No. 170 · Party not recorded | — | — | For | For | For |
| Kogan Aleksandr BorisovichКоган Александр БорисовичConstituency No. 128 · Party not recorded | — | — | For | For | For |
| Kogogina Alfiya GumarovnaКогогина Альфия ГумаровнаConstituency No. 34 · Party not recorded | For | For | For | For | For |
| Kozlovskiy Aleksandr NikolaevichКозловский Александр НиколаевичConstituency No. 150 · Party not recorded | — | — | For | For | For |
| Kolomeytsev Nikolay VasilevichКоломейцев Николай ВасильевичCPRF | For | For | For | For | For |
| Kolunov Sergey VladimirovichКолунов Сергей ВладимировичConstituency No. 121 · Party not recorded | — | — | For | For | For |
| Komotskiy Boris OlegovichКомоцкий Борис ОлеговичCPRF | Did not vote | For | For | For | For |
| Kononov Vladimir MikhaylovichКононов Владимир МихайловичConstituency No. 186 · Party not recorded | For | For | Did not vote | For | For |
| Kostenko Natalya VasilevnaКостенко Наталья ВасильевнаUnited Russia | — | — | For | For | For |
| Kravchenko Denis BorisovichКравченко Денис БорисовичConstituency No. 119 · Party not recorded | — | — | For | For | Did not vote |
| Krasov Andrey LeonidovichКрасов Андрей ЛеонидовичConstituency No. 157 · Party not recorded | For | For | For | For | For |
| Krivonosov Sergey VladimirovichКривоносов Сергей ВладимировичUnited Russia | For | For | For | For | For |
| Kuznetsov Andrey AnatolevichКузнецов Андрей АнатольевичA Just Russia | — | — | For | For | For |
| Kuznetsova Anna YurevnaКузнецова Анна ЮрьевнаUnited Russia | — | — | For | For | For |
| Kumin Vadim ValentinovichКумин Вадим ВалентиновичCPRF | For | For | For | For | For |
| Kurbanov Rizvan DaniyalovichКурбанов Ризван ДанияловичUnited Russia | For | For | For | For | Did not vote |
| Kurdyumov Aleksandr BorisovichКурдюмов Александр БорисовичLDPR | For | For | — | — | — |
| Kurinnyy Aleksey VladimirovichКуринный Алексей ВладимировичCPRF | — | — | For | For | For |
| Kusayko Tatyana AlekseevnaКусайко Татьяна АлексеевнаConstituency No. 130 · Party not recorded | — | — | For | For | For |
| Lameykin Dmitriy ViktorovichЛамейкин Дмитрий ВикторовичConstituency No. 50 · Party not recorded | — | — | For | Did not vote | For |
| Lebedev Oleg AleksandrovichЛебедев Олег АлександровичCPRF | For | For | For | For | For |
| Lechkhadzhiev Ruslan AbdulvakhievichЛечхаджиев Руслан АбдулвахиевичUnited Russia | — | — | For | For | For |
| Lisitsyn Anatoliy IvanovichЛисицын Анатолий ИвановичConstituency No. 193 · Party not recorded | — | — | For | For | For |
| Likhachev Vitaliy ViktorovichЛихачев Виталий ВикторовичConstituency No. 87 · Party not recorded | — | — | For | For | For |
| Lobach Tatyana GeorgievnaЛобач Татьяна ГеоргиевнаConstituency No. 219 · Party not recorded | — | — | For | For | For |
| Loginov Vyacheslav YurevichЛогинов Вячеслав ЮрьевичConstituency No. 75 · Party not recorded | — | — | For | For | For |
| Lokot Anatoliy EvgenevichЛокоть Анатолий ЕвгеньевичCPRF | For | For | — | — | — |
| Loor Ivan IvanovichЛоор Иван ИвановичConstituency No. 45 · Party not recorded | — | — | For | For | For |
| Lotsmanov Dmitriy NikolaevichЛоцманов Дмитрий НиколаевичConstituency No. 57 · Party not recorded | — | — | For | Did not vote | For |
| Lugovoy Andrey KonstantinovichЛуговой Андрей КонстантиновичLDPR | For | For | For | For | For |
| Lyubarskiy Roman ValerevichЛюбарский Роман ВалерьевичUnited Russia | — | — | For | For | For |
| Lyabikhov Roman MikhaylovichЛябихов Роман МихайловичCPRF | — | — | For | For | For |
| Maydanov Denis VasilevichМайданов Денис ВасильевичConstituency No. 124 · Party not recorded | — | — | For | For | For |
| Makarov Andrey MikhaylovichМакаров Андрей МихайловичUnited Russia | For | For | For | For | For |
| Matveychev Oleg AnatolevichМатвейчев Олег АнатольевичConstituency No. 105 · Party not recorded | — | — | Did not vote | Did not vote | For |
| Matytsin Oleg VasilevichМатыцин Олег ВасильевичConstituency No. 82 · Party not recorded | — | — | — | — | For |
| Melnikov Ivan IvanovichМельников Иван ИвановичCPRF | For | For | For | For | For |
| Metshin Aydar RaisovichМетшин Айдар РаисовичUnited Russia | — | — | For | For | For |
| Milonov Vitaliy ValentinovichМилонов Виталий ВалентиновичConstituency No. 218 · Party not recorded | — | — | Did not vote | Did not vote | For |
| Mironov Sergey MikhaylovichМиронов Сергей МихайловичA Just Russia | For | For | For | For | For |
| Morozov Oleg ViktorovichМорозов Олег ВикторовичConstituency No. 33 · Party not recorded | — | — | For | For | For |
| Moskalkova Tatyana NikolaevnaМоскалькова Татьяна НиколаевнаUnited Russia | For | For | — | — | — |
| Moskvichev Evgeniy SergeevichМосквичев Евгений СергеевичUnited Russia | For | For | For | Did not vote | For |
| Mutsoev Zelimkhan AlikoevichМуцоев Зелимхан АликоевичConstituency No. 174 · Party not recorded | For | For | Did not vote | For | Did not vote |
| Nemkin Anton IgorevichНемкин Антон ИгоревичConstituency No. 62 · Party not recorded | — | — | For | For | For |
| Nesterenko Yuriy YurevichНестеренко Юрий ЮрьевичConstituency No. 22 · Party not recorded | — | — | — | — | For |
| Nechaev Aleksey GennadevichНечаев Алексей ГеннадьевичNew People | — | — | For | For | For |
| Nikonov Vyacheslav AlekseevichНиконов Вячеслав АлексеевичUnited Russia | For | For | For | For | For |
| Nifantev Evgeniy OlegovichНифантьев Евгений ОлеговичConstituency No. 202 · Party not recorded | — | — | For | For | For |
| Novikov Dmitriy GeorgievichНовиков Дмитрий ГеоргиевичCPRF | For | For | For | For | For |
| Nurbagandov Nurbagand MagomedovichНурбагандов Нурбаганд МагомедовичConstituency No. 11 · Party not recorded | — | — | For | For | For |
| Nuriev Marat AbdulkhaevichНуриев Марат АбдулхаевичConstituency No. 36 · Party not recorded | — | — | For | For | For |
| Orgeeva Marina EduardovnaОргеева Марина ЭдуардовнаConstituency No. 100 · Party not recorded | — | — | For | For | For |
| Orlova Natalya AlekseevnaОрлова Наталья АлексеевнаUnited Russia | — | — | For | Did not vote | For |
| Osadchiy Nikolay IvanovichОсадчий Николай ИвановичCPRF | — | — | For | For | For |
| Ostanina Nina AleksandrovnaОстанина Нина АлександровнаCPRF | — | — | For | For | For |
| Panesh Kaplan MugdinovichПанеш Каплан МугдиновичLDPR | — | — | For | For | For |
| Panin Gennadiy OlegovichПанин Геннадий ОлеговичConstituency No. 125 · Party not recorded | — | — | For | For | For |
| Pankov Nikolay VasilevichПанков Николай ВасильевичConstituency No. 166 · Party not recorded | For | For | For | For | For |
| Pankina Irina AleksandrovnaПанькина Ирина АлександровнаUnited Russia | — | — | For | For | For |
| Parfenov Andrey BorisovichПарфенов Андрей БорисовичUnited Russia | — | — | For | Did not vote | For |
| Pakhomov Sergey AleksandrovichПахомов Сергей АлександровичConstituency No. 127 · Party not recorded | — | — | For | For | For |
| Pervyshov Evgeniy AlekseevichПервышов Евгений АлексеевичUnited Russia | — | — | Did not vote | Did not vote | — |
| Petrov Vyacheslav AnatolevichПетров Вячеслав АнатольевичConstituency No. 103 · Party not recorded | — | — | For | For | For |
| Petrov Sergey ValerievichПетров Сергей ВалериевичConstituency No. 114 · Party not recorded | For | For | For | For | For |
| Petrov Yuriy AleksandrovichПетров Юрий АлександровичUnited Russia | — | — | For | For | For |
| Pivnenko Valentina NikolaevnaПивненко Валентина НиколаевнаConstituency No. 20 · Party not recorded | For | For | For | Did not vote | For |
| Pinskiy Viktor VitalevichПинский Виктор ВитальевичUnited Russia | For | For | Did not vote | For | For |
| Piskarev Vasiliy IvanovichПискарев Василий ИвановичConstituency No. 110 · Party not recorded | — | — | For | For | For |
| Pogorelyy Dmitriy ViktorovichПогорелый Дмитрий ВикторовичConstituency No. 225 · Party not recorded | — | — | For | For | For |
| Ponomarev Arkadiy NikolaevichПономарев Аркадий НиколаевичConstituency No. 90 · Party not recorded | For | For | For | For | For |
| Popov Evgeniy GeorgievichПопов Евгений ГеоргиевичConstituency No. 196 · Party not recorded | — | — | Did not vote | For | Did not vote |
| Razvorotneva Svetlana ViktorovnaРазворотнева Светлана ВикторовнаConstituency No. 200 · Party not recorded | — | — | Did not vote | For | For |
| Revenko Evgeniy VasilevichРевенко Евгений ВасильевичUnited Russia | — | — | For | For | For |
| Reznik Vladislav MatusovichРезник Владислав МатусовичConstituency No. 1 · Party not recorded | For | For | For | For | For |
| Resin Vladimir IosifovichРесин Владимир ИосифовичUnited Russia | For | For | For | For | For |
| Rodnina Irina KonstantinovnaРоднина Ирина КонстантиновнаUnited Russia | For | For | For | For | For |
| Romanenko Roman YurevichРоманенко Роман ЮрьевичConstituency No. 209 · Party not recorded | — | — | For | For | For |
| Rudenskiy Igor NikolaevichРуденский Игорь НиколаевичConstituency No. 149 · Party not recorded | For | For | For | For | For |
| Rumyantsev Nikita GennadevichРумянцев Никита ГеннадьевичConstituency No. 79 · Party not recorded | — | — | For | For | For |
| Ryabtseva Zhanna AnatolevnaРябцева Жанна АнатольевнаConstituency No. 173 · Party not recorded | — | — | For | For | For |
| Sablin Dmitriy VadimovichСаблин Дмитрий ВадимовичConstituency No. 201 · Party not recorded | For | — | Did not vote | Did not vote | Did not vote |
| Savelev Dmitriy IvanovichСавельев Дмитрий ИвановичConstituency No. 138 · Party not recorded | For | For | For | For | For |
| Savitskaya Svetlana EvgenevnaСавицкая Светлана ЕвгеньевнаCPRF | For | For | For | For | For |
| Salaeva Alla LeonidovnaСалаева Алла ЛеонидовнаConstituency No. 43 · Party not recorded | — | — | For | For | For |
| Samylin Yaroslav AlekseevichСамылин Ярослав АлексеевичNew People | — | — | — | — | For |
| Saraliev Shamsail YunusovichСаралиев Шамсаил ЮнусовичUnited Russia | For | For | Did not vote | For | For |
| Svishchev Dmitriy AleksandrovichСвищев Дмитрий АлександровичLDPR | For | For | For | For | For |
| Seleznev Valeriy SergeevichСелезнев Валерий СергеевичLDPR | For | For | For | For | For |
| Seliverstov Viktor ValentinovichСеливерстов Виктор ВалентиновичUnited Russia | — | — | For | For | For |
| Sidyakin Aleksandr GennadevichСидякин Александр ГеннадьевичUnited Russia | For | For | — | — | For |
| Simanovskiy Leonid YakovlevichСимановский Леонид ЯковлевичUnited Russia | For | For | For | For | Did not vote |
| Sinelshchikov Yuriy PetrovichСинельщиков Юрий ПетровичCPRF | For | For | For | For | For |
| Sklyar Gennadiy IvanovichСкляр Геннадий ИвановичConstituency No. 101 · Party not recorded | — | — | For | For | For |
| Skoch Andrey VladimirovichСкоч Андрей ВладимировичConstituency No. 80 · Party not recorded | For | For | For | For | For |
| Slutskiy Leonid EduardovichСлуцкий Леонид ЭдуардовичLDPR | For | For | For | For | For |
| Smolin Oleg NikolaevichСмолин Олег НиколаевичConstituency No. 142 · Party not recorded | For | For | For | For | For |
| Stankevich Yuriy ArkadevichСтанкевич Юрий АркадьевичConstituency No. 131 · Party not recorded | — | — | For | For | Did not vote |
| Stenyakina Ekaterina PetrovnaСтенякина Екатерина ПетровнаConstituency No. 156 · Party not recorded | — | — | For | For | For |
| Taymazov Artur BorisovichТаймазов Артур БорисовичConstituency No. 30 · Party not recorded | — | — | For | For | For |
| Taysaev Kazbek KutsukovichТайсаев Казбек КуцуковичCPRF | Did not vote | For | For | For | For |
| Tarbaev Sangadzhi AndreevichТарбаев Сангаджи АндреевичNew People | — | — | For | For | For |
| Tatriev Muslim BarisovichТатриев Муслим БарисовичConstituency No. 16 · Party not recorded | — | — | For | For | For |
| Ten Sergey YurevichТен Сергей ЮрьевичConstituency No. 97 · Party not recorded | For | For | For | For | For |
| Tereshkova Valentina VladimirovnaТерешкова Валентина ВладимировнаUnited Russia | For | For | For | For | For |
| Teryushkov Roman IgorevichТерюшков Роман ИгоревичConstituency No. 122 · Party not recorded | — | — | For | For | For |
| Teterdinko Aleksandr PavlovichТетердинко Александр ПавловичConstituency No. 212 · Party not recorded | — | — | For | For | For |
| Tkachev Aleksey NikolaevichТкачев Алексей НиколаевичUnited Russia | For | For | Did not vote | Did not vote | For |
| Tolstoy Petr OlegovichТолстой Петр ОлеговичConstituency No. 198 · Party not recorded | — | — | For | For | For |
| Topilin Maksim AnatolevichТопилин Максим АнатольевичUnited Russia | — | — | For | For | For |
| Tretyak Vladislav AleksandrovichТретьяк Владислав АлександровичConstituency No. 204 · Party not recorded | For | For | For | Did not vote | Did not vote |
| Trifonov Andrey FedorovichТрифонов Андрей ФедоровичConstituency No. 162 · Party not recorded | — | — | For | For | For |
| Uzdenov Soltan DzhasharbekovichУзденов Солтан ДжашарбековичConstituency No. 19 · Party not recorded | — | — | — | — | For |
| Fedyaev Pavel MikhaylovichФедяев Павел МихайловичConstituency No. 104 · Party not recorded | For | For | For | For | For |
| Fetisov Vyacheslav AleksandrovichФетисов Вячеслав АлександровичConstituency No. 126 · Party not recorded | — | — | Did not vote | For | For |
| Frolova Tamara IvanovnaФролова Тамара ИвановнаConstituency No. 177 · Party not recorded | — | — | For | For | For |
| Khamitov Amir MakhsudovichХамитов Амир МахсудовичNew People | — | — | For | For | For |
| Kharitonov Nikolay MikhaylovichХаритонов Николай МихайловичCPRF | For | For | For | For | For |
| Khinshteyn Aleksandr EvseevichХинштейн Александр ЕвсеевичUnited Russia | For | For | For | Did not vote | For |
| Khor Gleb YakovlevichХор Глеб ЯковлевичUnited Russia | For | For | For | For | For |
| Tsed Nikolay GrigorevichЦед Николай ГригорьевичConstituency No. 215 · Party not recorded | — | — | For | For | For |
| Tsunaeva Elena MoiseevnaЦунаева Елена МоисеевнаUnited Russia | — | — | Did not vote | For | For |
| Chaplin Nikita YurevichЧаплин Никита ЮрьевичConstituency No. 120 · Party not recorded | — | — | Did not vote | For | For |
| Chemeris Roza BasirovnaЧемерис Роза БасировнаNew People | — | — | For | For | For |
| Chernyshov Boris AleksandrovichЧернышов Борис АлександровичLDPR | — | — | For | For | For |
| Chizhov Sergey ViktorovichЧижов Сергей ВикторовичConstituency No. 91 · Party not recorded | For | For | Did not vote | Did not vote | For |
| Shvetsov Vasiliy GeorgievichШвецов Василий ГеоргиевичA Just Russia | For | For | — | — | — |
| Shkolkina Nadezhda VasilevnaШколкина Надежда ВасильевнаConstituency No. 182 · Party not recorded | For | For | For | For | For |
| Sholokhov Aleksandr MikhaylovichШолохов Александр МихайловичUnited Russia | — | — | For | For | For |
| Shkhagoshev Adalbi LyulevichШхагошев Адальби ЛюлевичConstituency No. 17 · Party not recorded | For | For | For | For | For |
| Shcheglov Nikolay MikhaylovichЩеглов Николай МихайловичConstituency No. 81 · Party not recorded | — | — | For | For | For |
| Shcherbakov Aleksandr VladimirovichЩербаков Александр ВладимировичConstituency No. 66 · Party not recorded | — | — | For | For | For |
| Yakubovskiy Aleksandr VladimirovichЯкубовский Александр ВладимировичConstituency No. 95 · Party not recorded | — | — | For | For | For |
| Yarovaya Irina AnatolevnaЯровая Ирина АнатольевнаConstituency No. 48 · Party not recorded | For | For | For | For | For |
